Friday, October 2, 2020

Here's Rock 'N' Roll's Zenith

 #290: Rolling Stone's Top 500 Albums, By Year

......................

If you were guessing what year Rock 'N' Roll peaked, based on the general consensus of music professionals, which year would you pick?  Let's take a look, with female artists in Blue, male artists in Red and mixed groups in Purple:

Year By Year: Rolling Stone's 500 Greatest (Studio) Albums

Years of 16+ transformative albums are in bold

1955: 1

'56: 1

57: 1

58: 1/1  

59: 4

60: 1/1 

61: 1

62: 1

63: 2

64: 1/2          ... 3

65: 0/10      ... 10

66: 1/5         ...  6 

67: 1/12/2  ...  15

68: 2/11/1  ...  14

69: 2/17/2  ...  21

70: 0/21/2  ...  23

71: 5/14/3  ...  22

72: 2/20     ...  22

73: 0/14/1  ...  15

74: 2/3/2     ...  7

75: 4/13      ... 17

76: 1/7         ...  8

77: 0/14/2   ... 16

78: 1/10/3   ... 14

79: 2/9/2     ... 13

80: 1/6/4     ... 11

81: 1/3        ...  4

82:  0/6       ...  6

83:  1/4       ...  5

84:  1/9      ... 10

85:  2/5       ...  7

86:  2/6       ...  8

87:  1/8       ...  9

88:  2/3/1    ...  6

89:  2/6/1    ...  9

90:  2/3/2    ...  7

91:  0/13/3 ... 16

92: 3/5       ....  8

93: 3/6         ... 9

94: 4/9/1    ... 14

95: 2/8      ...  10

96: 2/5/2     ... 9

97: 6/2/1     ... 9

98: 4/3/1     ... 8

99: 4/4        ... 8

00: 2/6        ... 8

01: 1/5/1     ... 7

02: 0/2        ... 2

03: 2/4/1     ... 7

04: 0/6/1     ... 7

05: 3/2        ... 5

06: 1/3        ... 4

07: 1/3        ... 4

08: 0/3        ... 3

09: 0/2       ...  2

10: 1/1       ...  2

11: 2/2       ...  4

12: 2/2       ...  4

13: 1/5        ... 6

14: 1/1       ...  2

15: 0/4        ... 4

16: 4/1        ... 5

17: 2/1        ... 3

18: 2/1        ... 3

19: 1/1/1     ... 3


Notes: 

  * In eight of the past ten years female artists have tied or overtaken male artists.

  * I had to guess whether several artists were female or male.

  * Since I did this by hand, I seem to have 502 listed.

  * By decade, the figures are:

50s:     9

60s:   75

70s: 167

80s:   78

90s:   89

00s:   49

10s:   36

  * Recent generations have had their favorites.  But, unheralded material may emerge as music historians and fans sift through and promote relatively obscure albums.

  * A review, from The New Yorker's Sheldon Pearce.

No comments:

Post a Comment